NEWARK WEATHER

Ohio State football 2022 NFL draft declaration tracker


Nittany Lions Wire: Around the B1G for Week 8, Ohio State rolls again

Ohio State Buckeyes safety Ronnie Hickman (14) leaves the field following the NCAA football game against the Indiana Hoosiers at Memorial Stadium in Bloomington, Ind. on Saturday, Oct. 23, 2021. Ohio State won 54-7. Credit: USA TODAY Sports

Likely to return, unlikely to enter NFL draft (but possible)

Kamryn Babb, Wide Receiver | Junior
Cameron Brown, Cornerback | Junior
Steele Chambers, Linebacker | RS Sophomore
Marcus Crowley, Running Back | RS Sophomore
Tommy Eichenberg, Linebacker | RS Sophomore
Tyler Friday, Defensive End | Senior
Cormontae Hamilton, Defensive End | RS Sophomore
Ronnie Hickman, Safety | RS Sophomore
Marcus Hooker, Safety | Junior
Javontae Jean-Baptiste, Defensive End | Junior
Matthew Jones, Offensive Line | Junior
Jaden McKenzie, Defensive Tackle | RS Sophomore
Harry Miller, Offensive Line | Junior
Noah Potter, Defensive Tackle | RS Sophomore
Josh Proctor, Safety | Senior
Bryson Shaw, Safety | RS Sophomore
Cade Stover, Tight End/Linebacker | RS Sophomore
Enokk Vimahi, Offensive Line | RS Sophomore

Contact/Follow us @BuckeyesWire on Twitter, and like our page on Facebook to follow ongoing coverage of Ohio State news, notes and opinion.





Read More: Ohio State football 2022 NFL draft declaration tracker